Loading
Head-to-head kart tire comparison
| Spec | Dunlop DFS | LeCont Red SVA | Edge |
|---|---|---|---|
| Grip | 10/10 | 10/10 | Tie |
| Durability | 4/10 | 5/10 | LeCont Red SVA |
| Wet Performance | 4/10 | 4/10 | Tie |
| Heat Cycles | 2 | 2 | Tie |
| Compound | Soft | Soft | — |
| Temp Range | 72-98°F | 75-100°F | — |
| Front Pressure | 10-12 psi | 10-12 psi | — |
| Rear Pressure | 8-10 psi | 8-10 psi | — |
The LeCont Red SVA is more durable (5/10 vs 4/10), lasting more sessions.