Loading
Head-to-head kart tire comparison
| Spec | LeCont Red SVA | Vega XM3 | Edge |
|---|---|---|---|
| Grip | 10/10 | 7/10 | LeCont Red SVA |
| Durability | 5/10 | 9/10 | Vega XM3 |
| Wet Performance | 4/10 | 6/10 | Vega XM3 |
| Heat Cycles | 2 | 5 | Vega XM3 |
| Compound | Soft | Medium | — |
| Temp Range | 75-100°F | 70-105°F | — |
| Front Pressure | 10-12 psi | 10-12 psi | — |
| Rear Pressure | 8-10 psi | 8-10 psi | — |
The LeCont Red SVA offers higher peak grip (10/10 vs 7/10), making it the better choice for maximum traction.
The Vega XM3 is more durable (9/10 vs 5/10), lasting more sessions.
In wet conditions, the Vega XM3 has the advantage (6/10 vs 4/10).