Loading
Head-to-head kart tire comparison
| Spec | MG White WT | MOJO W5 | Edge |
|---|---|---|---|
| Grip | 8/10 | 8/10 | Tie |
| Durability | 5/10 | 6/10 | MOJO W5 |
| Wet Performance | 9/10 | 10/10 | MOJO W5 |
| Heat Cycles | 3 | 4 | MOJO W5 |
| Compound | Wet | Wet | — |
| Temp Range | 45-75°F | 50-80°F | — |
| Front Pressure | 14-16 psi | 14-16 psi | — |
| Rear Pressure | 12-14 psi | 12-14 psi | — |
The MOJO W5 is more durable (6/10 vs 5/10), lasting more sessions.
In wet conditions, the MOJO W5 has the advantage (10/10 vs 9/10).