Loading
Head-to-head kart tire comparison
| Spec | MOJO W5 | Vega XM3 | Edge |
|---|---|---|---|
| Grip | 8/10 | 7/10 | MOJO W5 |
| Durability | 6/10 | 9/10 | Vega XM3 |
| Wet Performance | 10/10 | 6/10 | MOJO W5 |
| Heat Cycles | 4 | 5 | Vega XM3 |
| Compound | Wet | Medium | — |
| Temp Range | 50-80°F | 70-105°F | — |
| Front Pressure | 14-16 psi | 10-12 psi | — |
| Rear Pressure | 12-14 psi | 8-10 psi | — |
The MOJO W5 offers higher peak grip (8/10 vs 7/10), making it the better choice for maximum traction.
The Vega XM3 is more durable (9/10 vs 6/10), lasting more sessions.
In wet conditions, the MOJO W5 has the advantage (10/10 vs 6/10).