Loading
Head-to-head kart tire comparison
| Spec | Vega Green XH3 | LeCont Red SVA | Edge |
|---|---|---|---|
| Grip | 6/10 | 10/10 | LeCont Red SVA |
| Durability | 10/10 | 5/10 | Vega Green XH3 |
| Wet Performance | 5/10 | 4/10 | Vega Green XH3 |
| Heat Cycles | 7 | 2 | Vega Green XH3 |
| Compound | Hard | Soft | — |
| Temp Range | 85-120°F | 75-100°F | — |
| Front Pressure | 11-13 psi | 10-12 psi | — |
| Rear Pressure | 9-11 psi | 8-10 psi | — |
The LeCont Red SVA offers higher peak grip (10/10 vs 6/10), making it the better choice for maximum traction.
The Vega Green XH3 is more durable (10/10 vs 5/10), lasting more sessions.
In wet conditions, the Vega Green XH3 has the advantage (5/10 vs 4/10).