Loading
Head-to-head kart tire comparison
| Spec | Vega XM3 | LeCont Red SVA | Edge |
|---|---|---|---|
| Grip | 7/10 | 10/10 | LeCont Red SVA |
| Durability | 9/10 | 5/10 | Vega XM3 |
| Wet Performance | 6/10 | 4/10 | Vega XM3 |
| Heat Cycles | 5 | 2 | Vega XM3 |
| Compound | Medium | Soft | — |
| Temp Range | 70-105°F | 75-100°F | — |
| Front Pressure | 10-12 psi | 10-12 psi | — |
| Rear Pressure | 8-10 psi | 8-10 psi | — |
The LeCont Red SVA offers higher peak grip (10/10 vs 7/10), making it the better choice for maximum traction.
The Vega XM3 is more durable (9/10 vs 5/10), lasting more sessions.
In wet conditions, the Vega XM3 has the advantage (6/10 vs 4/10).