Loading
Head-to-head kart tire comparison
| Spec | Bridgestone YW | Vega W6 Rain | Edge |
|---|---|---|---|
| Grip | 9/10 | 7/10 | Bridgestone YW |
| Durability | 5/10 | 6/10 | Vega W6 Rain |
| Wet Performance | 10/10 | 9/10 | Bridgestone YW |
| Heat Cycles | 3 | 4 | Vega W6 Rain |
| Compound | Wet | Rain | — |
| Temp Range | 40-70°F | 45-75°F | — |
| Front Pressure | 15-17 psi | 15-17 psi | — |
| Rear Pressure | 13-15 psi | 13-15 psi | — |
The Bridgestone YW offers higher peak grip (9/10 vs 7/10), making it the better choice for maximum traction.
The Vega W6 Rain is more durable (6/10 vs 5/10), lasting more sessions.
In wet conditions, the Bridgestone YW has the advantage (10/10 vs 9/10).