Loading
Head-to-head kart tire comparison
| Spec | Dunlop DFS | LeCont SV2 | Edge |
|---|---|---|---|
| Grip | 10/10 | 8/10 | Dunlop DFS |
| Durability | 4/10 | 8/10 | LeCont SV2 |
| Wet Performance | 4/10 | 6/10 | LeCont SV2 |
| Heat Cycles | 2 | 4 | LeCont SV2 |
| Compound | Soft | Medium | — |
| Temp Range | 72-98°F | 80-110°F | — |
| Front Pressure | 10-12 psi | 11-13 psi | — |
| Rear Pressure | 8-10 psi | 9-11 psi | — |
The Dunlop DFS offers higher peak grip (10/10 vs 8/10), making it the better choice for maximum traction.
The LeCont SV2 is more durable (8/10 vs 4/10), lasting more sessions.
In wet conditions, the LeCont SV2 has the advantage (6/10 vs 4/10).