Loading
Head-to-head kart tire comparison
| Spec | LeCont Rain CW | LeCont Red SVA | Edge |
|---|---|---|---|
| Grip | 8/10 | 10/10 | LeCont Red SVA |
| Durability | 5/10 | 5/10 | Tie |
| Wet Performance | 10/10 | 4/10 | LeCont Rain CW |
| Heat Cycles | 3 | 2 | LeCont Rain CW |
| Compound | Rain | Soft | — |
| Temp Range | 40-70°F | 75-100°F | — |
| Front Pressure | 15-17 psi | 10-12 psi | — |
| Rear Pressure | 13-15 psi | 8-10 psi | — |
The LeCont Red SVA offers higher peak grip (10/10 vs 8/10), making it the better choice for maximum traction.
In wet conditions, the LeCont Rain CW has the advantage (10/10 vs 4/10).