Loading
Head-to-head kart tire comparison
| Spec | Maxxis Sport | Maxxis Option | Edge |
|---|---|---|---|
| Grip | 5/10 | 6/10 | Maxxis Option |
| Durability | 10/10 | 9/10 | Maxxis Sport |
| Wet Performance | 4/10 | 5/10 | Maxxis Option |
| Heat Cycles | 10 | 8 | Maxxis Sport |
| Compound | Hard | Medium | — |
| Temp Range | 60-120°F | 65-115°F | — |
| Front Pressure | 14-16 psi | 13-15 psi | — |
| Rear Pressure | 12-14 psi | 11-13 psi | — |
The Maxxis Option offers higher peak grip (6/10 vs 5/10), making it the better choice for maximum traction.
The Maxxis Sport is more durable (10/10 vs 9/10), lasting more sessions.
In wet conditions, the Maxxis Option has the advantage (5/10 vs 4/10).