Loading
Head-to-head kart tire comparison
| Spec | MG Red | MOJO D5 | Edge |
|---|---|---|---|
| Grip | 9/10 | 9/10 | Tie |
| Durability | 5/10 | 7/10 | MOJO D5 |
| Wet Performance | 5/10 | 5/10 | Tie |
| Heat Cycles | 3 | 3 | Tie |
| Compound | Soft | Medium | — |
| Temp Range | 70-100°F | 85-115°F | — |
| Front Pressure | 10-12 psi | 11-13 psi | — |
| Rear Pressure | 8-10 psi | 9-11 psi | — |
The MOJO D5 is more durable (7/10 vs 5/10), lasting more sessions.