Loading
Head-to-head kart tire comparison
| Spec | MG White WT | Vega W6 Rain | Edge |
|---|---|---|---|
| Grip | 8/10 | 7/10 | MG White WT |
| Durability | 5/10 | 6/10 | Vega W6 Rain |
| Wet Performance | 9/10 | 9/10 | Tie |
| Heat Cycles | 3 | 4 | Vega W6 Rain |
| Compound | Wet | Rain | — |
| Temp Range | 45-75°F | 45-75°F | — |
| Front Pressure | 14-16 psi | 15-17 psi | — |
| Rear Pressure | 12-14 psi | 13-15 psi | — |
The MG White WT offers higher peak grip (8/10 vs 7/10), making it the better choice for maximum traction.
The Vega W6 Rain is more durable (6/10 vs 5/10), lasting more sessions.