Loading
Head-to-head kart tire comparison
| Spec | MOJO C5 | MOJO W5 | Edge |
|---|---|---|---|
| Grip | 7/10 | 8/10 | MOJO W5 |
| Durability | 9/10 | 6/10 | MOJO C5 |
| Wet Performance | 4/10 | 10/10 | MOJO W5 |
| Heat Cycles | 5 | 4 | MOJO C5 |
| Compound | Hard | Wet | — |
| Temp Range | 90-130°F | 50-80°F | — |
| Front Pressure | 12-14 psi | 14-16 psi | — |
| Rear Pressure | 10-12 psi | 12-14 psi | — |
The MOJO W5 offers higher peak grip (8/10 vs 7/10), making it the better choice for maximum traction.
The MOJO C5 is more durable (9/10 vs 6/10), lasting more sessions.
In wet conditions, the MOJO W5 has the advantage (10/10 vs 4/10).