Loading
Head-to-head kart tire comparison
| Spec | MOJO W5 | MOJO C5 | Edge |
|---|---|---|---|
| Grip | 8/10 | 7/10 | MOJO W5 |
| Durability | 6/10 | 9/10 | MOJO C5 |
| Wet Performance | 10/10 | 4/10 | MOJO W5 |
| Heat Cycles | 4 | 5 | MOJO C5 |
| Compound | Wet | Hard | — |
| Temp Range | 50-80°F | 90-130°F | — |
| Front Pressure | 14-16 psi | 12-14 psi | — |
| Rear Pressure | 12-14 psi | 10-12 psi | — |
The MOJO W5 offers higher peak grip (8/10 vs 7/10), making it the better choice for maximum traction.
The MOJO C5 is more durable (9/10 vs 6/10), lasting more sessions.
In wet conditions, the MOJO W5 has the advantage (10/10 vs 4/10).