Loading
Head-to-head kart tire comparison
| Spec | MOJO W5 | Vega W6 Rain | Edge |
|---|---|---|---|
| Grip | 8/10 | 7/10 | MOJO W5 |
| Durability | 6/10 | 6/10 | Tie |
| Wet Performance | 10/10 | 9/10 | MOJO W5 |
| Heat Cycles | 4 | 4 | Tie |
| Compound | Wet | Rain | — |
| Temp Range | 50-80°F | 45-75°F | — |
| Front Pressure | 14-16 psi | 15-17 psi | — |
| Rear Pressure | 12-14 psi | 13-15 psi | — |
The MOJO W5 offers higher peak grip (8/10 vs 7/10), making it the better choice for maximum traction.
In wet conditions, the MOJO W5 has the advantage (10/10 vs 9/10).