Loading
Head-to-head kart tire comparison
| Spec | Vega Green XH3 | LeCont SV2 | Edge |
|---|---|---|---|
| Grip | 6/10 | 8/10 | LeCont SV2 |
| Durability | 10/10 | 8/10 | Vega Green XH3 |
| Wet Performance | 5/10 | 6/10 | LeCont SV2 |
| Heat Cycles | 7 | 4 | Vega Green XH3 |
| Compound | Hard | Medium | — |
| Temp Range | 85-120°F | 80-110°F | — |
| Front Pressure | 11-13 psi | 11-13 psi | — |
| Rear Pressure | 9-11 psi | 9-11 psi | — |
The LeCont SV2 offers higher peak grip (8/10 vs 6/10), making it the better choice for maximum traction.
The Vega Green XH3 is more durable (10/10 vs 8/10), lasting more sessions.
In wet conditions, the LeCont SV2 has the advantage (6/10 vs 5/10).