Loading
Head-to-head kart tire comparison
| Spec | Vega Green XH3 | MOJO D5 | Edge |
|---|---|---|---|
| Grip | 6/10 | 9/10 | MOJO D5 |
| Durability | 10/10 | 7/10 | Vega Green XH3 |
| Wet Performance | 5/10 | 5/10 | Tie |
| Heat Cycles | 7 | 3 | Vega Green XH3 |
| Compound | Hard | Medium | — |
| Temp Range | 85-120°F | 85-115°F | — |
| Front Pressure | 11-13 psi | 11-13 psi | — |
| Rear Pressure | 9-11 psi | 9-11 psi | — |
The MOJO D5 offers higher peak grip (9/10 vs 6/10), making it the better choice for maximum traction.
The Vega Green XH3 is more durable (10/10 vs 7/10), lasting more sessions.