Loading
Head-to-head kart tire comparison
| Spec | Vega W6 Rain | MOJO W5 | Edge |
|---|---|---|---|
| Grip | 7/10 | 8/10 | MOJO W5 |
| Durability | 6/10 | 6/10 | Tie |
| Wet Performance | 9/10 | 10/10 | MOJO W5 |
| Heat Cycles | 4 | 4 | Tie |
| Compound | Rain | Wet | — |
| Temp Range | 45-75°F | 50-80°F | — |
| Front Pressure | 15-17 psi | 14-16 psi | — |
| Rear Pressure | 13-15 psi | 12-14 psi | — |
The MOJO W5 offers higher peak grip (8/10 vs 7/10), making it the better choice for maximum traction.
In wet conditions, the MOJO W5 has the advantage (10/10 vs 9/10).