Loading
Head-to-head kart tire comparison
| Spec | Vega W6 Rain | Vega XM3 | Edge |
|---|---|---|---|
| Grip | 7/10 | 7/10 | Tie |
| Durability | 6/10 | 9/10 | Vega XM3 |
| Wet Performance | 9/10 | 6/10 | Vega W6 Rain |
| Heat Cycles | 4 | 5 | Vega XM3 |
| Compound | Rain | Medium | — |
| Temp Range | 45-75°F | 70-105°F | — |
| Front Pressure | 15-17 psi | 10-12 psi | — |
| Rear Pressure | 13-15 psi | 8-10 psi | — |
The Vega XM3 is more durable (9/10 vs 6/10), lasting more sessions.
In wet conditions, the Vega W6 Rain has the advantage (9/10 vs 6/10).