Loading
Head-to-head kart tire comparison
| Spec | Vega XL | LeCont Red SVA | Edge |
|---|---|---|---|
| Grip | 9/10 | 10/10 | LeCont Red SVA |
| Durability | 5/10 | 5/10 | Tie |
| Wet Performance | 5/10 | 4/10 | Vega XL |
| Heat Cycles | 2 | 2 | Tie |
| Compound | Soft | Soft | — |
| Temp Range | 65-95°F | 75-100°F | — |
| Front Pressure | 10-12 psi | 10-12 psi | — |
| Rear Pressure | 8-10 psi | 8-10 psi | — |
The LeCont Red SVA offers higher peak grip (10/10 vs 9/10), making it the better choice for maximum traction.
In wet conditions, the Vega XL has the advantage (5/10 vs 4/10).