Loading
Head-to-head kart tire comparison
| Spec | Vega XM3 | LeCont SV2 | Edge |
|---|---|---|---|
| Grip | 7/10 | 8/10 | LeCont SV2 |
| Durability | 9/10 | 8/10 | Vega XM3 |
| Wet Performance | 6/10 | 6/10 | Tie |
| Heat Cycles | 5 | 4 | Vega XM3 |
| Compound | Medium | Medium | — |
| Temp Range | 70-105°F | 80-110°F | — |
| Front Pressure | 10-12 psi | 11-13 psi | — |
| Rear Pressure | 8-10 psi | 9-11 psi | — |
The LeCont SV2 offers higher peak grip (8/10 vs 7/10), making it the better choice for maximum traction.
The Vega XM3 is more durable (9/10 vs 8/10), lasting more sessions.