Loading
Head-to-head kart tire comparison
| Spec | Evinco Red SK-S | LeCont SV2 | Edge |
|---|---|---|---|
| Grip | 8/10 | 8/10 | Tie |
| Durability | 5/10 | 8/10 | LeCont SV2 |
| Wet Performance | 5/10 | 6/10 | LeCont SV2 |
| Heat Cycles | 2 | 4 | LeCont SV2 |
| Compound | Soft | Medium | — |
| Temp Range | 68-98°F | 80-110°F | — |
| Front Pressure | 10-12 psi | 11-13 psi | — |
| Rear Pressure | 8-10 psi | 9-11 psi | — |
The LeCont SV2 is more durable (8/10 vs 5/10), lasting more sessions.
In wet conditions, the LeCont SV2 has the advantage (6/10 vs 5/10).