Loading
Head-to-head kart tire comparison
| Spec | MG Red | MG White WT | Edge |
|---|---|---|---|
| Grip | 9/10 | 8/10 | MG Red |
| Durability | 5/10 | 5/10 | Tie |
| Wet Performance | 5/10 | 9/10 | MG White WT |
| Heat Cycles | 3 | 3 | Tie |
| Compound | Soft | Wet | — |
| Temp Range | 70-100°F | 45-75°F | — |
| Front Pressure | 10-12 psi | 14-16 psi | — |
| Rear Pressure | 8-10 psi | 12-14 psi | — |
The MG Red offers higher peak grip (9/10 vs 8/10), making it the better choice for maximum traction.
In wet conditions, the MG White WT has the advantage (9/10 vs 5/10).