Loading
Head-to-head kart tire comparison
| Spec | MG White WT | MG Red | Edge |
|---|---|---|---|
| Grip | 8/10 | 9/10 | MG Red |
| Durability | 5/10 | 5/10 | Tie |
| Wet Performance | 9/10 | 5/10 | MG White WT |
| Heat Cycles | 3 | 3 | Tie |
| Compound | Wet | Soft | — |
| Temp Range | 45-75°F | 70-100°F | — |
| Front Pressure | 14-16 psi | 10-12 psi | — |
| Rear Pressure | 12-14 psi | 8-10 psi | — |
The MG Red offers higher peak grip (9/10 vs 8/10), making it the better choice for maximum traction.
In wet conditions, the MG White WT has the advantage (9/10 vs 5/10).