Loading
Head-to-head kart tire comparison
| Spec | MOJO D2 | MOJO W5 | Edge |
|---|---|---|---|
| Grip | 10/10 | 8/10 | MOJO D2 |
| Durability | 4/10 | 6/10 | MOJO W5 |
| Wet Performance | 4/10 | 10/10 | MOJO W5 |
| Heat Cycles | 2 | 4 | MOJO W5 |
| Compound | Soft | Wet | — |
| Temp Range | 75-100°F | 50-80°F | — |
| Front Pressure | 10-12 psi | 14-16 psi | — |
| Rear Pressure | 8-10 psi | 12-14 psi | — |
The MOJO D2 offers higher peak grip (10/10 vs 8/10), making it the better choice for maximum traction.
The MOJO W5 is more durable (6/10 vs 4/10), lasting more sessions.
In wet conditions, the MOJO W5 has the advantage (10/10 vs 4/10).