Loading
Head-to-head kart tire comparison
| Spec | MOJO W5 | LeCont SV2 | Edge |
|---|---|---|---|
| Grip | 8/10 | 8/10 | Tie |
| Durability | 6/10 | 8/10 | LeCont SV2 |
| Wet Performance | 10/10 | 6/10 | MOJO W5 |
| Heat Cycles | 4 | 4 | Tie |
| Compound | Wet | Medium | — |
| Temp Range | 50-80°F | 80-110°F | — |
| Front Pressure | 14-16 psi | 11-13 psi | — |
| Rear Pressure | 12-14 psi | 9-11 psi | — |
The LeCont SV2 is more durable (8/10 vs 6/10), lasting more sessions.
In wet conditions, the MOJO W5 has the advantage (10/10 vs 6/10).