Loading
Head-to-head kart tire comparison
| Spec | Vega W6 Rain | Vega XL | Edge |
|---|---|---|---|
| Grip | 7/10 | 9/10 | Vega XL |
| Durability | 6/10 | 5/10 | Vega W6 Rain |
| Wet Performance | 9/10 | 5/10 | Vega W6 Rain |
| Heat Cycles | 4 | 2 | Vega W6 Rain |
| Compound | Rain | Soft | — |
| Temp Range | 45-75°F | 65-95°F | — |
| Front Pressure | 15-17 psi | 10-12 psi | — |
| Rear Pressure | 13-15 psi | 8-10 psi | — |
The Vega XL offers higher peak grip (9/10 vs 7/10), making it the better choice for maximum traction.
The Vega W6 Rain is more durable (6/10 vs 5/10), lasting more sessions.
In wet conditions, the Vega W6 Rain has the advantage (9/10 vs 5/10).