Loading
Head-to-head kart tire comparison
| Spec | Bridgestone YKJ | LeCont SV2 | Edge |
|---|---|---|---|
| Grip | 8/10 | 8/10 | Tie |
| Durability | 8/10 | 8/10 | Tie |
| Wet Performance | 5/10 | 6/10 | LeCont SV2 |
| Heat Cycles | 4 | 4 | Tie |
| Compound | Medium | Medium | — |
| Temp Range | 75-105°F | 80-110°F | — |
| Front Pressure | 11-13 psi | 11-13 psi | — |
| Rear Pressure | 9-11 psi | 9-11 psi | — |
In wet conditions, the LeCont SV2 has the advantage (6/10 vs 5/10).