Loading
Head-to-head kart tire comparison
| Spec | Dunlop DFM | MOJO D5 | Edge |
|---|---|---|---|
| Grip | 9/10 | 9/10 | Tie |
| Durability | 7/10 | 7/10 | Tie |
| Wet Performance | 5/10 | 5/10 | Tie |
| Heat Cycles | 3 | 3 | Tie |
| Compound | Medium | Medium | — |
| Temp Range | 82-112°F | 85-115°F | — |
| Front Pressure | 11-13 psi | 11-13 psi | — |
| Rear Pressure | 9-11 psi | 9-11 psi | — |
These tires are evenly matched. Your choice should come down to class requirements, availability, and personal preference.