Loading
Head-to-head kart tire comparison
| Spec | Komet K1-D | LeCont SV2 | Edge |
|---|---|---|---|
| Grip | 8/10 | 8/10 | Tie |
| Durability | 7/10 | 8/10 | LeCont SV2 |
| Wet Performance | 5/10 | 6/10 | LeCont SV2 |
| Heat Cycles | 3 | 4 | LeCont SV2 |
| Compound | Medium | Medium | — |
| Temp Range | 80-115°F | 80-110°F | — |
| Front Pressure | 11-13 psi | 11-13 psi | — |
| Rear Pressure | 9-11 psi | 9-11 psi | — |
The LeCont SV2 is more durable (8/10 vs 7/10), lasting more sessions.
In wet conditions, the LeCont SV2 has the advantage (6/10 vs 5/10).