Loading
Head-to-head kart tire comparison
| Spec | Komet K1-D | MOJO D5 | Edge |
|---|---|---|---|
| Grip | 8/10 | 9/10 | MOJO D5 |
| Durability | 7/10 | 7/10 | Tie |
| Wet Performance | 5/10 | 5/10 | Tie |
| Heat Cycles | 3 | 3 | Tie |
| Compound | Medium | Medium | — |
| Temp Range | 80-115°F | 85-115°F | — |
| Front Pressure | 11-13 psi | 11-13 psi | — |
| Rear Pressure | 9-11 psi | 9-11 psi | — |
The MOJO D5 offers higher peak grip (9/10 vs 8/10), making it the better choice for maximum traction.