Loading
Head-to-head kart tire comparison
| Spec | LeCont Rain CW | LeCont SV2 | Edge |
|---|---|---|---|
| Grip | 8/10 | 8/10 | Tie |
| Durability | 5/10 | 8/10 | LeCont SV2 |
| Wet Performance | 10/10 | 6/10 | LeCont Rain CW |
| Heat Cycles | 3 | 4 | LeCont SV2 |
| Compound | Rain | Medium | — |
| Temp Range | 40-70°F | 80-110°F | — |
| Front Pressure | 15-17 psi | 11-13 psi | — |
| Rear Pressure | 13-15 psi | 9-11 psi | — |
The LeCont SV2 is more durable (8/10 vs 5/10), lasting more sessions.
In wet conditions, the LeCont Rain CW has the advantage (10/10 vs 6/10).