Loading
Head-to-head kart tire comparison
| Spec | LeCont Rain CW | MOJO W5 | Edge |
|---|---|---|---|
| Grip | 8/10 | 8/10 | Tie |
| Durability | 5/10 | 6/10 | MOJO W5 |
| Wet Performance | 10/10 | 10/10 | Tie |
| Heat Cycles | 3 | 4 | MOJO W5 |
| Compound | Rain | Wet | — |
| Temp Range | 40-70°F | 50-80°F | — |
| Front Pressure | 15-17 psi | 14-16 psi | — |
| Rear Pressure | 13-15 psi | 12-14 psi | — |
The MOJO W5 is more durable (6/10 vs 5/10), lasting more sessions.