Loading
Head-to-head kart tire comparison
| Spec | MOJO D5 | MOJO W5 | Edge |
|---|---|---|---|
| Grip | 9/10 | 8/10 | MOJO D5 |
| Durability | 7/10 | 6/10 | MOJO D5 |
| Wet Performance | 5/10 | 10/10 | MOJO W5 |
| Heat Cycles | 3 | 4 | MOJO W5 |
| Compound | Medium | Wet | — |
| Temp Range | 85-115°F | 50-80°F | — |
| Front Pressure | 11-13 psi | 14-16 psi | — |
| Rear Pressure | 9-11 psi | 12-14 psi | — |
The MOJO D5 offers higher peak grip (9/10 vs 8/10), making it the better choice for maximum traction.
The MOJO D5 is more durable (7/10 vs 6/10), lasting more sessions.
In wet conditions, the MOJO W5 has the advantage (10/10 vs 5/10).