Loading
Head-to-head kart tire comparison
| Spec | MOJO W5 | MOJO D5 | Edge |
|---|---|---|---|
| Grip | 8/10 | 9/10 | MOJO D5 |
| Durability | 6/10 | 7/10 | MOJO D5 |
| Wet Performance | 10/10 | 5/10 | MOJO W5 |
| Heat Cycles | 4 | 3 | MOJO W5 |
| Compound | Wet | Medium | — |
| Temp Range | 50-80°F | 85-115°F | — |
| Front Pressure | 14-16 psi | 11-13 psi | — |
| Rear Pressure | 12-14 psi | 9-11 psi | — |
The MOJO D5 offers higher peak grip (9/10 vs 8/10), making it the better choice for maximum traction.
The MOJO D5 is more durable (7/10 vs 6/10), lasting more sessions.
In wet conditions, the MOJO W5 has the advantage (10/10 vs 5/10).